Have any question call us at Contact Us
Have any question call us at Contact Us
Gas Detection System - BH-60
The BH-60 Gas Control Device is designed for detecting various gases and ensuring safety in industrial areas such as refineries, chemical plants, LPG stations, boiler rooms, painting facilities, and other environments where gases are present. This advanced device stands out with its wide gas detection capacity, precise measurements, and dual signal output support.
General Features:
Detectable Gases and Technical Details
Gas | Measurement Range | Resolution | Low Alarm | High Alarm |
---|---|---|---|---|
Carbon Monoxide (CO) | 0-1000 ppm | 1 ppm | 50 ppm | 150 ppm |
Oxygen (O2) | 0-30 %vol | 0.1 %vol | 19.5 %vol | 23.5 %vol |
Hydrogen (H2) | 0-1000 ppm | 1 ppm | 50 ppm | 150 ppm |
Hydrogen Sulfide (H2S) | 0-100 ppm | 0.1 ppm | 10 ppm | 20 ppm |
Methane (CH4) | 0-100 %LEL | 1 %LEL | 20 %LEL | 50 %LEL |
Ethylene Oxide (C2H4O) | 0-100 ppm | 1/0.1 ppm | 20 ppm | 50 ppm |
Propane (C3H8) | 0-100 %LEL | 1 %LEL/vol | 20 %LEL | 50 %LEL |
Carbon Dioxide (CO2) | 0-5000 ppm | 1 ppm/0.1 %vol | 1000 ppm | 2000 ppm |
Ammonia (NH3) | 0-100 ppm | 0.1/1 ppm | 20 ppm | 50 ppm |
Chlorine (CL2) | 0-20 ppm | 0.1 ppm | 5 ppm | 10 ppm |
Formaldehyde (CH2O) | 0-20 ppm | 1/0.1 ppm | 5 ppm | 10 ppm |
Advantages:
The BH-60 Gas Control Device elevates safety in industrial environments with its broad application range, easy connectivity, and precise performance. Choose the BH-60 to meet your safety needs!